| | The Old North State Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, September 01, 2007 | 2:52:13 PM | 9/1/2007 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | Marshal Harland Wolff | T | 30.15 | 10 | 22.75 | 4 | 24.50 | 8 | 16.27 | 1 | 28.77 | 3 | 23.76 | 3 | 146.20 | 29 |
| | 2 | | River Rat Randy | S | 26.49 | 4 | 24.67 | 6 | 22.46 | 3 | 21.04 | 6 | 30.89 | 6 | 24.51 | 4 | 150.06 | 29 |
| | 3 | | Buck Sage | M | 28.51 | 9 | 35.66 | 19 | 23.97 | 5 | 20.83 | 5 | 29.34 | 4 | 23.46 | 2 | 161.77 | 44 |
| | 4 | | Hoss Blocker | 49 | 25.11 | 2 | 26.26 | 8 | 24.23 | 7 | 20.80 | 4 | 49.32 | 26 | 23.38 | 1 | 169.10 | 48 |
| | 5 | | Red Cent | M | 24.62 | 1 | 26.75 | 9 | 21.01 | 2 | 30.56 | 20 | 34.54 | 9 | 28.28 | 9 | 165.76 | 50 |
| | 6 | | Dipstick | T | 35.53 | 16 | 18.85 | 2 | 25.12 | 9 | 22.67 | 8 | 35.83 | 11 | 27.10 | 6 | 165.10 | 52 |
| | 7 | | Three Cut | T | 28.21 | 8 | 17.43 | 1 | 28.68 | 17 | 33.50 | 22 | 24.28 | 1 | 27.94 | 8 | 160.04 | 57 |
| | 8 | | JM Brown | D | 35.63 | 17 | 25.97 | 7 | 25.62 | 10 | 21.38 | 7 | 30.61 | 5 | 29.20 | 11 | 168.41 | 57 |
| | 9 | | Pecos Pete | S | 26.22 | 3 | 24.15 | 5 | 20.46 | 1 | 20.48 | 2 | 46.48 | 23 | 40.97 | 25 | 178.76 | 59 |
| | 10 | | Rocky River Jeb | S | 36.85 | 20 | 27.46 | 11 | 22.57 | 4 | 20.57 | 3 | 35.44 | 10 | 31.02 | 13 | 173.91 | 61 |
| | 11 | | Nunn Faster | T | 35.06 | 15 | 32.91 | 17 | 26.66 | 12 | 25.55 | 10 | 33.03 | 7 | 32.32 | 14 | 185.53 | 75 |
| | 12 | | Island Girl | T | 27.44 | 7 | 22.15 | 3 | 25.83 | 11 | 40.03 | 33 | 25.53 | 2 | 40.11 | 24 | 181.09 | 80 |
| | 13 | | Splinter Hauser | S | 37.64 | 22 | 32.93 | 18 | 26.74 | 13 | 24.71 | 9 | 36.46 | 12 | 28.30 | 10 | 186.78 | 84 |
| | 14 | | Pecos Pope | S | 31.04 | 12 | 30.67 | 14 | 28.55 | 16 | 28.59 | 13 | 38.81 | 15 | 33.03 | 16 | 190.69 | 86 |
| | 15 | | R.J. Ricochet | 49 | 33.43 | 13 | 31.17 | 16 | 34.55 | 27 | 26.34 | 11 | 33.18 | 8 | 29.51 | 12 | 188.18 | 87 |
| | 16 | | Boot Hill | 49 | 40.18 | 27 | 28.36 | 12 | 24.15 | 6 | 33.40 | 21 | 38.25 | 14 | 27.21 | 7 | 191.55 | 87 |
| | 17 | | Layden | T | 27.14 | 6 | 30.55 | 13 | 29.08 | 18 | 33.85 | 24 | 43.52 | 18 | 32.48 | 15 | 196.62 | 94 |
| | 18 | | Brown Summit Kid | S | 30.91 | 11 | 37.06 | 21 | 31.89 | 20 | 29.54 | 17 | 38.16 | 13 | 33.27 | 17 | 200.83 | 99 |
| | 19 | | Marshal Nate Tyler | T | 26.96 | 5 | 30.74 | 15 | 33.45 | 22 | 29.77 | 19 | 44.16 | 20 | 37.26 | 21 | 202.34 | 102 |
| | 20 | | Oklahoma Charlie | D | 36.17 | 19 | 41.86 | 24 | 33.20 | 21 | 27.27 | 12 | 46.39 | 22 | 26.06 | 5 | 210.95 | 103 |
| | 21 | | Handsome Huggy | S | 45.33 | 30 | 26.92 | 10 | 28.02 | 14 | 29.10 | 14 | 48.72 | 24 | 46.24 | 30 | 224.33 | 122 |
| | 22 | | Charlotte | LT | 37.94 | 23 | 41.19 | 23 | 28.31 | 15 | 35.25 | 26 | 42.87 | 16 | 36.12 | 20 | 221.68 | 123 |
| | 23 | | Calamity Allie | LT | 34.91 | 14 | 56.27 | 36 | 33.50 | 23 | 29.40 | 16 | 49.65 | 27 | 34.08 | 18 | 237.81 | 134 |
| | 24 | | Wicked Wanda | CG | 42.90 | 28 | 40.52 | 22 | 33.83 | 24 | 29.70 | 18 | 54.11 | 32 | 38.19 | 23 | 239.25 | 147 |
| | 25 | | A.R. Stoner | GF | 39.86 | 26 | 45.45 | 29 | 37.14 | 29 | 29.33 | 15 | 44.08 | 19 | 53.05 | 36 | 248.91 | 154 |
| | 26 | | Sam Carp | SD | 45.78 | 32 | 42.06 | 25 | 34.44 | 26 | 33.87 | 25 | 48.75 | 25 | 37.57 | 22 | 242.47 | 155 |
| | 27 | | Salvador Dally | ES | 37.40 | 21 | 36.53 | 20 | 33.88 | 25 | 38.79 | 31 | 54.33 | 33 | 43.16 | 28 | 244.09 | 158 |
| | 28 | | Green Eyed Indian | LS | 39.59 | 24 | 51.35 | 32 | 51.74 | 40 | 33.80 | 23 | 52.27 | 30 | 41.06 | 26 | 269.81 | 175 |
| | 29 | | TOM BULLWEED | T | 63.55 | 42 | 44.60 | 26 | 31.82 | 19 | 37.35 | 28 | 50.87 | 29 | 50.99 | 32 | 279.18 | 176 |
| | 30 | | Elm Savannah | LM | 47.42 | 35 | 55.79 | 35 | 39.68 | 31 | 43.56 | 37 | 46.05 | 21 | 42.28 | 27 | 274.78 | 186 |
| | 31 | | Bonehead Baker | 49 | 45.55 | 31 | 46.79 | 30 | 42.19 | 33 | 35.35 | 27 | 57.80 | 35 | 51.74 | 33 | 279.42 | 189 |
| | 32 | | Blacksmith Fred | 49 | 35.80 | 18 | 54.76 | 33 | 50.26 | 37 | 44.85 | 39 | 50.04 | 28 | 54.38 | 37 | 290.09 | 192 |
| | 33 | | Joe Danby | D | 54.11 | 39 | 44.99 | 28 | 42.17 | 32 | 37.74 | 29 | 53.55 | 31 | 55.28 | 39 | 287.84 | 198 |
| | 34 | | Sisco Ron | M | 52.14 | 38 | 68.73 | 43 | 50.82 | 39 | 39.24 | 32 | 42.90 | 17 | 52.18 | 34 | 306.01 | 203 |
| | 35 | | Thirsty | S | 45.81 | 33 | 50.33 | 31 | 38.55 | 30 | 47.42 | 41 | 57.83 | 36 | 52.41 | 35 | 292.35 | 206 |
| | 36 | | Dirty Dog Alf | LB | 39.80 | 25 | 58.20 | 37 | 44.63 | 35 | 40.12 | 34 | 58.72 | 37 | 62.57 | 41 | 304.04 | 209 |
| | 37 | | Two Feathers | FCD | 60.20 | 40 | 60.41 | 40 | 37.07 | 28 | 45.58 | 40 | 76.04 | 42 | 35.33 | 19 | 314.63 | 209 |
| | 38 | | Papa Chet | S | 50.64 | 37 | 64.91 | 42 | 43.44 | 34 | 38.25 | 30 | 67.30 | 38 | 46.02 | 29 | 310.56 | 210 |
| | 39 | | Longhorn Harry | 49 | 49.46 | 36 | 44.68 | 27 | 48.38 | 36 | 43.00 | 35 | 67.87 | 40 | 54.60 | 38 | 307.99 | 212 |
| | 40 | | Little Boots | LT | 44.46 | 29 | 61.37 | 41 | 53.55 | 41 | 53.94 | 42 | 54.66 | 34 | 49.25 | 31 | 317.23 | 218 |
| | 41 | | Shoot Em Up Charlotte | LBW | 47.02 | 34 | 58.58 | 38 | 54.94 | 42 | 44.51 | 38 | 67.78 | 39 | 58.86 | 40 | 331.69 | 231 |
| | 42 | | Red River Charlie | LB | 62.81 | 41 | 55.32 | 34 | 67.09 | 43 | 43.49 | 36 | 121.20 | 45 | 63.77 | 42 | 413.68 | 241 |
| | 43 | | Rosebrook Kid | SD | 68.29 | 43 | 59.96 | 39 | 50.77 | 38 | 70.89 | 43 | 93.18 | 44 | 80.60 | 43 | 423.69 | 250 |
| | 44 | | Bad Dog Dick | D | 100.20 | 44 | 85.99 | 44 | 99.86 | 44 | 100.78 | 44 | 88.90 | 43 | 86.34 | 45 | 562.07 | 264 |
| | 45 | | Ace of Clubs | ES | 999.00 | 45 | 999.00 | 45 | 999.00 | 45 | 999.00 | 45 | 72.39 | 41 | 81.19 | 44 | 4,149.58 | 265 |
| Page 1 |