| | The Old North State Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, October 06, 2007 | 1:44:28 PM | 10/6/2007 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | Marshal Harland Wolff | T | 21.74 | 1 | 25.16 | 1 | 19.07 | 1 | 24.70 | 1 | 27.97 | 1 | 21.77 | 1 | 140.41 | 6 |
| | 2 | | Rocky River Jeb | S | 33.41 | 9 | 29.16 | 5 | 26.45 | 4 | 26.62 | 2 | 31.01 | 2 | 33.98 | 8 | 180.63 | 30 |
| | 3 | | Boot Hill | 49 | 26.19 | 3 | 30.30 | 7 | 29.98 | 8 | 28.06 | 3 | 33.67 | 3 | 32.23 | 7 | 180.43 | 31 |
| | 4 | | Bulls Head Bill | T | 38.51 | 14 | 28.31 | 3 | 25.52 | 3 | 30.13 | 4 | 36.46 | 7 | 28.26 | 3 | 187.19 | 34 |
| | 5 | | Buck Sage | M | 24.73 | 2 | 26.00 | 2 | 28.97 | 7 | 32.20 | 9 | 46.30 | 18 | 27.95 | 2 | 186.15 | 40 |
| | 6 | | Camille Eonich | LT | 30.85 | 8 | 34.07 | 11 | 28.66 | 6 | 31.82 | 6 | 33.95 | 4 | 31.62 | 5 | 190.97 | 40 |
| | 7 | | Stump Water | T | 26.66 | 4 | 29.09 | 4 | 30.96 | 10 | 33.71 | 11 | 36.65 | 10 | 30.99 | 4 | 188.06 | 43 |
| | 8 | | Rubicon Rider | 49 | 28.20 | 5 | 30.27 | 6 | 25.15 | 2 | 30.54 | 5 | 35.76 | 6 | 65.81 | 33 | 215.73 | 57 |
| | 9 | | Splinter Hauser | S | 30.37 | 6 | 33.34 | 9 | 34.49 | 14 | 32.12 | 8 | 34.87 | 5 | 52.62 | 27 | 217.81 | 69 |
| | 10 | | Miss Jewel | LS | 41.83 | 20 | 34.42 | 12 | 34.24 | 13 | 36.25 | 13 | 39.14 | 13 | 35.59 | 9 | 221.47 | 80 |
| | 11 | | Wireman | GF | 34.96 | 10 | 50.75 | 32 | 31.31 | 11 | 32.95 | 10 | 36.48 | 8 | 40.41 | 15 | 226.86 | 86 |
| | 12 | | Malachi Quigley | CC | 41.68 | 19 | 31.98 | 8 | 30.35 | 9 | 37.64 | 17 | 38.04 | 11 | 49.15 | 22 | 228.84 | 86 |
| | 13 | | Hugh Damwright | T | 49.82 | 29 | 42.14 | 20 | 39.28 | 20 | 32.02 | 7 | 36.52 | 9 | 31.90 | 6 | 231.68 | 91 |
| | 14 | | Sand Hill Slim | S | 35.25 | 11 | 33.45 | 10 | 28.04 | 5 | 40.17 | 21 | 67.53 | 34 | 38.32 | 11 | 242.76 | 92 |
| | 15 | | Highfalutin Hunter | LB | 41.50 | 18 | 44.01 | 23 | 39.81 | 22 | 37.39 | 15 | 38.28 | 12 | 36.80 | 10 | 237.79 | 100 |
| | 16 | | Sam Carp | SD | 39.65 | 15 | 39.34 | 17 | 36.82 | 16 | 37.56 | 16 | 46.21 | 17 | 47.01 | 20 | 246.59 | 101 |
| | 17 | | Doc Pat O'Logic | T | 42.68 | 22 | 37.15 | 14 | 33.14 | 12 | 45.36 | 24 | 43.06 | 16 | 40.44 | 16 | 241.83 | 104 |
| | 18 | | OK Trigger | SD | 35.26 | 12 | 37.35 | 15 | 49.08 | 32 | 36.74 | 14 | 41.30 | 14 | 44.01 | 19 | 243.74 | 106 |
| | 19 | | Tracker Mike | SD | 40.23 | 16 | 47.69 | 28 | 34.86 | 15 | 37.81 | 18 | 46.91 | 19 | 39.98 | 13 | 247.48 | 109 |
| | 20 | | Fannie Kikinshoot | LT | 55.09 | 30 | 35.41 | 13 | 38.20 | 19 | 34.48 | 12 | 51.77 | 23 | 38.82 | 12 | 253.77 | 109 |
| | 21 | | Green Eyed Indian | LS | 38.14 | 13 | 39.51 | 18 | 39.41 | 21 | 38.90 | 20 | 52.25 | 24 | 48.42 | 21 | 256.63 | 117 |
| | 22 | | A.R. Stoner | GF | 40.28 | 17 | 42.36 | 21 | 37.00 | 17 | 38.67 | 19 | 41.31 | 15 | 54.92 | 29 | 254.54 | 118 |
| | 23 | | Calamity Allie | LT | 40.28 | 17 | 45.43 | 24 | 37.23 | 18 | 46.31 | 27 | 50.65 | 22 | 40.15 | 14 | 260.05 | 122 |
| | 24 | | Sisco Ron | M | 30.81 | 7 | 38.80 | 16 | 45.91 | 27 | 51.85 | 31 | 53.29 | 26 | 42.30 | 18 | 262.96 | 125 |
| | 25 | | Lucy | SD | 46.17 | 23 | 47.90 | 29 | 45.91 | 27 | 45.81 | 25 | 53.31 | 27 | 49.24 | 23 | 288.34 | 154 |
| | 26 | | Buckeye Gal | L49 | 42.04 | 21 | 42.05 | 19 | 48.32 | 30 | 51.73 | 30 | 50.29 | 21 | 71.80 | 35 | 306.23 | 156 |
| | 27 | | Bonehead Baker | 49 | 57.09 | 32 | 50.09 | 31 | 47.25 | 29 | 42.36 | 22 | 52.27 | 25 | 50.92 | 25 | 299.98 | 164 |
| | 28 | | Myra Venge | LD | 47.78 | 24 | 49.75 | 30 | 44.57 | 25 | 49.45 | 28 | 55.81 | 30 | 57.66 | 30 | 305.02 | 167 |
| | 29 | | Just Pete | FCD | 57.11 | 33 | 45.94 | 25 | 59.87 | 35 | 50.78 | 29 | 54.60 | 28 | 41.69 | 17 | 309.99 | 167 |
| | 30 | | Smokewagon Sam | D | 48.61 | 27 | 46.44 | 26 | 45.95 | 28 | 52.26 | 32 | 55.92 | 31 | 53.66 | 28 | 302.84 | 172 |
| | 31 | | Papa Chet | S | 49.09 | 28 | 47.29 | 27 | 44.33 | 24 | 55.71 | 35 | 47.23 | 20 | 999.99 | 38 | 3,140.68 | 172 |
| | 32 | | Blacksmith Fred | 49 | 47.96 | 25 | 57.65 | 36 | 40.13 | 23 | 46.09 | 26 | 55.15 | 29 | 71.27 | 34 | 318.25 | 173 |
| | 33 | | Free Spirit | S | 48.26 | 26 | 51.05 | 33 | 52.22 | 33 | 42.47 | 23 | 77.48 | 36 | 51.58 | 26 | 323.06 | 177 |
| | 34 | | Hillbilly Hanahh | LT | 55.98 | 31 | 43.90 | 22 | 55.19 | 34 | 54.62 | 34 | 59.87 | 33 | 61.41 | 32 | 330.97 | 186 |
| | 35 | | Joe Danby | D | 70.66 | 36 | 53.68 | 34 | 48.74 | 31 | 54.16 | 33 | 58.96 | 32 | 50.47 | 24 | 336.67 | 190 |
| | 36 | | Bad Blood | GF | 57.35 | 34 | 54.43 | 35 | 45.50 | 26 | 66.67 | 37 | 77.67 | 37 | 60.62 | 31 | 362.24 | 200 |
| | 37 | | Ace of Clubs | ES | 69.29 | 35 | 68.19 | 37 | 88.79 | 36 | 62.39 | 36 | 72.16 | 35 | 74.94 | 36 | 435.76 | 215 |
| | 38 | | Bad Dog Dick | D | 123.95 | 37 | 156.22 | 38 | 147.58 | 37 | 153.94 | 38 | 174.72 | 38 | 141.74 | 37 | 898.15 | 225 |
| Page 1 |