| | The Old North State Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, May 05, 2007 | 1:48:11 PM | 5/5/2007 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | Marshal Harland Wolff | T | 13.60 | 1 | 15.35 | 1 | 14.41 | 1 | 19.46 | 2 | 14.74 | 1 | 18.14 | 1 | 95.70 | 7 |
| | 2 | | Rocky River Jeb | S | 18.90 | 3 | 29.11 | 13 | 20.54 | 5 | 20.18 | 3 | 20.59 | 3 | 27.97 | 5 | 137.29 | 32 |
| | 3 | | Boot Hill | 49 | 26.53 | 13 | 20.37 | 5 | 19.11 | 3 | 22.95 | 5 | 26.68 | 8 | 26.04 | 4 | 141.68 | 38 |
| | 4 | | Buck Sage | M | 17.52 | 2 | 24.43 | 8 | 17.68 | 2 | 31.74 | 12 | 20.47 | 2 | 35.60 | 13 | 147.44 | 39 |
| | 5 | | Dipstick | GF | 20.63 | 6 | 17.63 | 2 | 19.60 | 4 | 26.80 | 7 | 32.58 | 16 | 30.70 | 8 | 147.94 | 43 |
| | 6 | | Rubicon Rider | 49 | 24.01 | 11 | 20.35 | 4 | 27.49 | 14 | 30.74 | 11 | 22.51 | 4 | 25.60 | 3 | 150.70 | 47 |
| | 7 | | Oklahoma Charlie | D | 24.73 | 12 | 19.98 | 3 | 25.46 | 11 | 25.15 | 6 | 27.19 | 9 | 31.49 | 10 | 154.00 | 51 |
| | 8 | | Pecos Pope | S | 22.46 | 9 | 24.07 | 7 | 25.10 | 9 | 32.14 | 13 | 26.06 | 7 | 30.27 | 6 | 160.10 | 51 |
| | 9 | | Handsome Huggy | S | 19.32 | 5 | 36.59 | 17 | 24.15 | 8 | 27.54 | 8 | 25.34 | 6 | 30.63 | 7 | 163.57 | 51 |
| | 10 | | Three Cut | T | 999.90 | 28 | 32.21 | 15 | 20.79 | 6 | 21.66 | 4 | 24.56 | 5 | 23.17 | 2 | 1,122.29 | 60 |
| | 11 | | Silvera Durango | LT | 19.09 | 4 | 26.06 | 9 | 41.52 | 20 | 29.09 | 9 | 29.61 | 12 | 31.06 | 9 | 176.43 | 63 |
| | 12 | | R.J. Ricochet | 49 | 20.65 | 7 | 27.22 | 10 | 21.83 | 7 | 30.18 | 10 | 43.15 | 23 | 40.04 | 17 | 183.07 | 74 |
| | 13 | | Calamity Allie | LT | 34.64 | 16 | 22.99 | 6 | 27.32 | 13 | 35.85 | 17 | 28.42 | 11 | 35.95 | 14 | 185.17 | 77 |
| | 14 | | Salvador Dally | ES | 22.59 | 10 | 28.87 | 11 | 25.11 | 10 | 50.66 | 24 | 32.17 | 15 | 35.59 | 12 | 194.99 | 82 |
| | 15 | | Island Girl | T | 27.80 | 14 | 63.30 | 27 | 32.82 | 17 | 18.90 | 1 | 27.46 | 10 | 39.81 | 16 | 210.09 | 85 |
| | 16 | | A.R. Stoner | GF | 37.17 | 18 | 29.02 | 12 | 28.72 | 15 | 34.49 | 15 | 32.03 | 14 | 41.09 | 18 | 202.52 | 92 |
| | 17 | | Green Eyed Indian | LS | 22.30 | 8 | 30.66 | 14 | 26.77 | 12 | 49.28 | 22 | 34.96 | 18 | 45.27 | 19 | 209.24 | 93 |
| | 18 | | Sam Carp | SD | 31.00 | 15 | 37.64 | 18 | 51.36 | 25 | 35.03 | 16 | 30.66 | 13 | 36.18 | 15 | 221.87 | 102 |
| | 19 | | Blacksmith Fred | 49 | 47.44 | 23 | 45.97 | 21 | 37.04 | 19 | 36.40 | 18 | 35.70 | 19 | 34.99 | 11 | 237.54 | 111 |
| | 20 | | Carolina Jack | F | 41.07 | 21 | 35.68 | 16 | 42.23 | 21 | 33.90 | 14 | 58.11 | 26 | 47.51 | 21 | 258.50 | 119 |
| | 21 | | Sisco Ron | M | 39.52 | 20 | 56.43 | 24 | 29.73 | 16 | 62.87 | 27 | 34.29 | 17 | 51.45 | 24 | 274.29 | 128 |
| | 22 | | Gutshot Garrett | T | 37.23 | 19 | 76.56 | 28 | 34.07 | 18 | 37.79 | 20 | 44.24 | 24 | 50.46 | 23 | 280.35 | 132 |
| | 23 | | Myra Venge | LD | 47.50 | 24 | 44.74 | 20 | 50.90 | 24 | 50.36 | 23 | 41.52 | 21 | 46.24 | 20 | 281.26 | 132 |
| | 24 | | Sheriff Colt | S | 42.69 | 22 | 40.73 | 19 | 48.20 | 22 | 55.66 | 25 | 38.19 | 20 | 52.04 | 25 | 277.51 | 133 |
| | 25 | | Joe Danby | D | 55.22 | 25 | 48.04 | 22 | 53.50 | 27 | 42.59 | 21 | 42.70 | 22 | 50.24 | 22 | 292.29 | 139 |
| | 26 | | Ole Shoe | S | 36.39 | 17 | 59.35 | 25 | 97.74 | 28 | 37.33 | 19 | 55.60 | 25 | 54.59 | 26 | 341.00 | 140 |
| | 27 | | Ace of Clubs | ES | 58.57 | 26 | 53.92 | 23 | 49.02 | 23 | 95.86 | 28 | 84.36 | 28 | 92.19 | 28 | 433.92 | 156 |
| | 28 | | Bull Headed Bill | GF | 88.03 | 27 | 61.46 | 26 | 52.33 | 26 | 62.14 | 26 | 62.11 | 27 | 76.59 | 27 | 402.66 | 159 |
| Page 1 |