| | The Old North State Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, March 04, 2007 | 5:23:41 PM | 3/3/2007 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | Marshal Harland Wolff | T | 25.74 | 5 | 24.66 | 1 | 22.12 | 1 | 17.40 | 2 | 15.87 | 2 | 19.41 | 1 | 125.20 | 12 |
| | 2 | | Buck Sage | M | 25.71 | 4 | 25.40 | 2 | 25.25 | 4 | 21.65 | 7 | 18.44 | 4 | 23.98 | 7 | 140.43 | 28 |
| | 3 | | Dingo Dave | 49 | 35.09 | 18 | 25.50 | 3 | 23.61 | 2 | 20.11 | 4 | 23.22 | 11 | 23.45 | 5 | 150.98 | 43 |
| | 4 | | Red River Ray | T | 31.97 | 14 | 27.98 | 7 | 23.90 | 3 | 20.75 | 5 | 17.59 | 3 | 28.49 | 13 | 150.68 | 45 |
| | 5 | | Three Cut | T | 24.85 | 3 | 37.39 | 21 | 26.62 | 7 | 15.79 | 1 | 14.47 | 1 | 29.65 | 15 | 148.77 | 48 |
| | 6 | | Hoss Blocker | 49 | 24.65 | 2 | 31.40 | 11 | 26.70 | 8 | 24.45 | 11 | 19.45 | 6 | 27.58 | 12 | 154.23 | 50 |
| | 7 | | Dipstick | T | 22.91 | 1 | 25.89 | 4 | 40.00 | 26 | 19.31 | 3 | 26.48 | 18 | 21.73 | 2 | 156.32 | 54 |
| | 8 | | Kill 'em All Kate | LM | 26.05 | 6 | 34.30 | 16 | 26.50 | 6 | 21.99 | 8 | 27.01 | 19 | 22.73 | 4 | 158.58 | 59 |
| | 9 | | Boot Hill | 49 | 27.56 | 8 | 30.59 | 8 | 28.82 | 13 | 21.44 | 6 | 19.18 | 5 | 39.36 | 27 | 166.95 | 67 |
| | 10 | | Big Jake | 49 | 35.08 | 17 | 26.08 | 5 | 32.74 | 17 | 27.31 | 15 | 20.89 | 8 | 23.83 | 6 | 165.93 | 68 |
| | 11 | | River Rat Randy | S | 26.62 | 7 | 26.83 | 6 | 25.61 | 5 | 31.01 | 22 | 20.30 | 7 | 41.45 | 29 | 171.82 | 76 |
| | 12 | | Red Cent | M | 34.16 | 16 | 31.47 | 12 | 26.71 | 9 | 27.55 | 16 | 31.95 | 25 | 22.24 | 3 | 174.08 | 81 |
| | 13 | | Sixgun Sallie | L49 | 30.01 | 11 | 35.24 | 18 | 29.93 | 14 | 30.09 | 19 | 23.64 | 14 | 25.38 | 10 | 174.29 | 86 |
| | 14 | | Rocky River Jeb | S | 30.62 | 12 | 34.99 | 17 | 37.04 | 22 | 29.75 | 18 | 23.54 | 13 | 24.59 | 8 | 180.53 | 90 |
| | 15 | | Cajun Kid | M | 31.20 | 13 | 42.24 | 25 | 28.55 | 11 | 28.91 | 17 | 25.08 | 15 | 25.34 | 9 | 181.32 | 90 |
| | 16 | | Splinter Hauser | S | 42.23 | 25 | 30.73 | 9 | 37.40 | 24 | 23.75 | 10 | 22.46 | 9 | 28.80 | 14 | 185.37 | 91 |
| | 17 | | White Hair Trigger | 49 | 27.86 | 9 | 33.98 | 14 | 43.69 | 30 | 26.83 | 13 | 23.50 | 12 | 35.04 | 22 | 190.90 | 100 |
| | 18 | | Silvera Durango | LT | 42.44 | 26 | 36.43 | 19 | 28.56 | 12 | 26.87 | 14 | 23.13 | 10 | 33.39 | 20 | 190.82 | 101 |
| | 19 | | Little Jake | T | 29.71 | 10 | 56.45 | 39 | 27.39 | 10 | 23.58 | 9 | 30.63 | 24 | 26.79 | 11 | 194.55 | 103 |
| | 20 | | Lyin' Len Lambert | 49 | 33.20 | 15 | 32.23 | 13 | 33.93 | 18 | 31.00 | 21 | 28.65 | 20 | 31.54 | 18 | 190.55 | 105 |
| | 21 | | Camille Eonich | LT | 35.14 | 19 | 47.92 | 29 | 30.76 | 15 | 25.71 | 12 | 29.71 | 22 | 31.51 | 17 | 200.75 | 114 |
| | 22 | | Pecos Pope | S | 36.14 | 20 | 34.23 | 15 | 34.36 | 19 | 33.36 | 25 | 29.80 | 23 | 32.81 | 19 | 200.70 | 121 |
| | 23 | | R.J. Ricochet | 49 | 36.68 | 21 | 31.36 | 10 | 35.66 | 20 | 33.60 | 26 | 33.00 | 29 | 35.41 | 24 | 205.71 | 130 |
| | 24 | | Stump Water | FCD | 40.39 | 24 | 39.23 | 22 | 32.37 | 16 | 30.63 | 20 | 41.88 | 37 | 33.62 | 21 | 218.12 | 140 |
| | 25 | | Sam Carp | SD | 40.00 | 23 | 40.87 | 23 | 42.52 | 28 | 37.43 | 28 | 26.28 | 17 | 35.39 | 23 | 222.49 | 142 |
| | 26 | | Salvador Dally | ES | 48.28 | 33 | 37.05 | 20 | 42.90 | 29 | 41.07 | 30 | 34.03 | 30 | 31.05 | 16 | 234.38 | 158 |
| | 27 | | Green Eyed Indian | LS | 38.82 | 22 | 52.66 | 35 | 39.23 | 25 | 40.50 | 29 | 28.86 | 21 | 38.24 | 26 | 238.31 | 158 |
| | 28 | | A.R. Stoner | GF | 47.98 | 32 | 46.14 | 28 | 42.50 | 27 | 35.96 | 27 | 25.65 | 16 | 40.63 | 28 | 238.86 | 158 |
| | 29 | | Handsome Huggy | S | 45.81 | 28 | 52.90 | 37 | 37.39 | 23 | 31.79 | 23 | 32.39 | 26 | 64.05 | 42 | 264.33 | 179 |
| | 30 | | Jackson Lee McGillicuddy | T | 62.43 | 40 | 42.74 | 26 | 33.93 | 18 | 48.28 | 36 | 41.74 | 36 | 36.75 | 25 | 265.87 | 181 |
| | 31 | | Buckeye Gal | L49 | 58.86 | 38 | 41.07 | 24 | 47.62 | 33 | 33.08 | 24 | 39.05 | 33 | 48.67 | 35 | 268.35 | 187 |
| | 32 | | Shady Jim | ES | 44.43 | 27 | 50.89 | 31 | 43.98 | 31 | 45.40 | 33 | 32.50 | 27 | 57.20 | 38 | 274.40 | 187 |
| | 33 | | Just Pete | FCD | 50.88 | 35 | 45.90 | 27 | 36.19 | 21 | 67.44 | 46 | 32.84 | 28 | 50.00 | 37 | 283.25 | 194 |
| | 34 | | Two Feathers | FCD | 56.17 | 36 | 59.60 | 41 | 44.78 | 32 | 42.44 | 31 | 35.19 | 31 | 45.10 | 31 | 283.28 | 202 |
| | 35 | | Rawhide Rowdy | 49 | 49.48 | 34 | 51.40 | 32 | 54.04 | 36 | 56.32 | 41 | 35.75 | 32 | 41.84 | 30 | 288.83 | 205 |
| | 36 | | Ole Shoe | S | 46.74 | 30 | 51.85 | 33 | 58.29 | 37 | 62.20 | 44 | 39.91 | 34 | 58.93 | 39 | 317.92 | 217 |
| | 37 | | Blacksmith Fred | 49 | 85.00 | 44 | 50.80 | 30 | 92.30 | 45 | 43.74 | 32 | 41.67 | 35 | 46.88 | 34 | 360.39 | 220 |
| | 38 | | Sheriff Colt | S | 46.82 | 31 | 61.67 | 42 | 67.52 | 40 | 47.76 | 35 | 53.24 | 43 | 49.14 | 36 | 326.15 | 227 |
| | 39 | | Free Spirit | S | 46.10 | 29 | 57.24 | 40 | 52.70 | 35 | 54.76 | 40 | 50.60 | 42 | 67.92 | 44 | 329.32 | 230 |
| | 40 | | Shoot Em Up Charlotte | LBW | 60.83 | 39 | 54.84 | 38 | 70.56 | 42 | 46.04 | 34 | 47.39 | 41 | 63.99 | 41 | 343.65 | 235 |
| | 41 | | Green River | FCD | 106.82 | 46 | 52.73 | 36 | 76.07 | 44 | 50.89 | 38 | 45.12 | 39 | 46.43 | 33 | 378.06 | 236 |
| | 42 | | Piece B. Steel | FC | 57.35 | 37 | 74.38 | 44 | 50.80 | 34 | 63.52 | 45 | 46.26 | 40 | 60.14 | 40 | 352.45 | 240 |
| | 43 | | Carolina Jack | F | 99.74 | 45 | 99.61 | 46 | 64.87 | 39 | 60.54 | 43 | 42.34 | 38 | 46.25 | 32 | 413.35 | 243 |
| | 44 | | Gutshot Garrett | T | 64.34 | 41 | 52.10 | 34 | 67.97 | 41 | 58.32 | 42 | 64.16 | 46 | 65.53 | 43 | 372.42 | 247 |
| | 45 | | Ace of Clubs | ES | 70.00 | 42 | 64.75 | 43 | 74.76 | 43 | 53.96 | 39 | 57.82 | 44 | 75.33 | 45 | 396.62 | 256 |
| | 46 | | Nunn Faster | T | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 15,999.8 | 5994 |
| | 47 | | Montana Max | 49 | 76.14 | 999 | 75.73 | 999 | 59.53 | 999 | 50.80 | 999 | 62.48 | 999 | 999.99 | 999 | 15,999.8 | 5994 |
| Page 1 |