| | The Old North State Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, January 06, 2007 | 4:02:51 PM | 1/6/2007 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Red River Ray | T | 19.11 | 2 | 17.37 | 1 | 27.48 | 7 | 21.75 | 1 | 24.53 | 2 | 32.40 | 8 | 142.64 | 21 |
| | 2 | | Marshal Harland Wolff | T | 18.08 | 1 | 20.11 | 2 | 26.28 | 2 | 26.83 | 8 | 21.24 | 1 | 40.04 | 20 | 152.58 | 34 |
| | 3 | | Buck Sage | M | 22.78 | 4 | 24.26 | 9 | 27.50 | 8 | 26.34 | 6 | 29.34 | 7 | 29.80 | 5 | 160.02 | 39 |
| | 4 | | Cody Conagher | 49 | 21.80 | 3 | 22.24 | 3 | 29.29 | 13 | 29.59 | 16 | 31.19 | 10 | 28.60 | 3 | 162.71 | 48 |
| | 5 | | Red Cent | M | 27.89 | 16 | 24.53 | 10 | 31.29 | 16 | 25.08 | 3 | 29.05 | 5 | 27.85 | 2 | 165.69 | 52 |
| | 6 | | Hoss Blocker | 49 | 24.35 | 7 | 25.68 | 14 | 27.55 | 10 | 27.25 | 10 | 29.23 | 6 | 32.15 | 7 | 166.21 | 54 |
| | 7 | | Bulls Head Bill | T | 31.18 | 21 | 22.41 | 4 | 25.48 | 1 | 25.47 | 5 | 32.43 | 13 | 37.16 | 15 | 174.13 | 59 |
| | 8 | | Dipstick | T | 25.33 | 10 | 28.60 | 16 | 27.07 | 5 | 31.01 | 18 | 28.78 | 4 | 35.78 | 13 | 176.57 | 66 |
| | 9 | | Rocky River Jeb | S | 24.73 | 8 | 23.37 | 6 | 27.52 | 9 | 28.32 | 12 | 29.99 | 8 | 43.33 | 25 | 177.26 | 68 |
| | 10 | | Jack B. Nimble | M | 23.62 | 5 | 23.81 | 8 | 40.90 | 36 | 26.49 | 7 | 32.37 | 12 | 38.98 | 17 | 186.17 | 85 |
| | 11 | | Island Girl | T | 27.51 | 14 | 30.23 | 18 | 30.80 | 15 | 24.54 | 2 | 33.44 | 14 | 40.78 | 23 | 187.30 | 86 |
| | 12 | | Kill 'em All Kate | LM | 33.02 | 27 | 22.44 | 5 | 30.46 | 14 | 28.16 | 11 | 38.01 | 24 | 33.38 | 9 | 185.47 | 90 |
| | 13 | | Oklahoma Charlie | D | 28.19 | 17 | 25.30 | 13 | 27.43 | 6 | 29.22 | 14 | 30.26 | 9 | 45.56 | 32 | 185.96 | 91 |
| | 14 | | Pecos Pete | 49 | 26.17 | 11 | 33.13 | 21 | 33.19 | 19 | 29.65 | 17 | 34.19 | 18 | 31.80 | 6 | 188.13 | 92 |
| | 15 | | Boot Hill | 49 | 27.17 | 13 | 25.23 | 11 | 39.14 | 32 | 29.48 | 15 | 33.89 | 16 | 33.89 | 11 | 188.80 | 98 |
| | 16 | | JM Brown | D | 35.10 | 31 | 42.68 | 43 | 28.74 | 11 | 27.23 | 9 | 27.67 | 3 | 36.29 | 14 | 197.71 | 111 |
| | 17 | | Dingo Dave | 49 | 26.31 | 12 | 34.67 | 25 | 30.46 | 14 | 25.19 | 4 | 38.38 | 26 | 45.45 | 31 | 200.46 | 112 |
| | 18 | | Stump Water | T | 31.32 | 22 | 41.86 | 42 | 26.69 | 3 | 28.43 | 13 | 41.74 | 29 | 28.96 | 4 | 199.00 | 113 |
| | 19 | | Splinter Hauser | S | 28.68 | 18 | 28.49 | 15 | 35.21 | 23 | 33.43 | 22 | 36.99 | 22 | 39.42 | 18 | 202.22 | 118 |
| | 20 | | Three Cut | T | 27.84 | 15 | 25.26 | 12 | 40.63 | 35 | 35.27 | 24 | 42.46 | 32 | 22.48 | 1 | 193.94 | 119 |
| | 21 | | Sixgun Sallie | L49 | 24.85 | 9 | 33.83 | 24 | 32.89 | 18 | 35.06 | 23 | 37.21 | 23 | 42.24 | 24 | 206.08 | 121 |
| | 22 | | Woodeye | 49 | 44.01 | 47 | 31.53 | 20 | 26.75 | 4 | 36.48 | 26 | 33.52 | 15 | 33.62 | 10 | 205.91 | 122 |
| | 23 | | River Rat Randy | S | 34.37 | 28 | 23.64 | 7 | 32.25 | 17 | 40.15 | 35 | 32.21 | 11 | 46.15 | 33 | 208.77 | 131 |
| | 24 | | Rubicon Rider | 49 | 36.36 | 35 | 30.48 | 19 | 44.46 | 42 | 33.11 | 21 | 34.13 | 17 | 35.47 | 12 | 214.01 | 146 |
| | 25 | | Lefty Rhodes | GF | 31.89 | 24 | 35.00 | 28 | 37.78 | 28 | 38.99 | 32 | 35.48 | 19 | 44.68 | 29 | 223.82 | 160 |
| | 26 | | Camille Eonich | LT | 31.13 | 20 | 28.79 | 17 | 53.84 | 55 | 35.83 | 25 | 40.05 | 27 | 40.54 | 22 | 230.18 | 166 |
| | 27 | | Buckshot Bowers | T | 23.86 | 6 | 38.34 | 32 | 29.01 | 12 | 39.25 | 33 | 36.47 | 21 | 90.61 | 65 | 257.54 | 169 |
| | 28 | | Lena Oakley | LM | 29.81 | 19 | 40.08 | 37 | 36.56 | 26 | 31.60 | 19 | 57.83 | 49 | 43.75 | 28 | 239.63 | 178 |
| | 29 | | Pocko | T | 38.97 | 41 | 33.47 | 22 | 34.80 | 22 | 38.59 | 31 | 36.34 | 20 | 59.78 | 50 | 241.95 | 186 |
| | 30 | | Tracker Mike | SD | 34.89 | 30 | 35.59 | 29 | 40.43 | 34 | 42.18 | 41 | 47.38 | 37 | 45.22 | 30 | 245.69 | 201 |
| | 31 | | Handsome Huggy | S | 32.60 | 25 | 36.54 | 30 | 52.89 | 53 | 43.63 | 45 | 41.11 | 28 | 40.17 | 21 | 246.94 | 202 |
| | 32 | | Calamity Allie | LT | 34.51 | 29 | 34.87 | 27 | 38.37 | 30 | 39.96 | 34 | 50.63 | 43 | 50.43 | 39 | 248.77 | 202 |
| | 33 | | Sliphammer | CC | 35.90 | 34 | 41.67 | 41 | 33.97 | 21 | 32.70 | 20 | 59.40 | 52 | 46.56 | 34 | 250.20 | 202 |
| | 34 | | Salvador Dally | ES | 31.44 | 23 | 40.55 | 39 | 43.43 | 40 | 43.62 | 44 | 38.28 | 25 | 53.90 | 40 | 251.22 | 211 |
| | 35 | | Charlotte | LT | 35.64 | 33 | 40.88 | 40 | 33.81 | 20 | 40.84 | 38 | 42.95 | 33 | 57.18 | 47 | 251.30 | 211 |
| | 36 | | Coachman | T | 37.97 | 38 | 33.50 | 23 | 53.56 | 54 | 41.70 | 40 | 51.95 | 44 | 39.48 | 19 | 258.16 | 218 |
| | 37 | | Sam Carp | SD | 36.61 | 36 | 38.51 | 33 | 52.52 | 52 | 41.67 | 39 | 42.27 | 31 | 46.74 | 35 | 258.32 | 226 |
| | 38 | | Bull Shoals | CC | 65.38 | 61 | 38.22 | 31 | 36.46 | 25 | 37.32 | 27 | 47.18 | 36 | 56.73 | 46 | 281.29 | 226 |
| | 39 | | Brown Summit Kid | S | 35.32 | 32 | 39.54 | 35 | 40.95 | 37 | 38.55 | 30 | 58.04 | 50 | 56.56 | 45 | 268.96 | 229 |
| | 40 | | Salty Sal | LT | 41.46 | 45 | 44.38 | 46 | 35.50 | 24 | 40.54 | 37 | 47.44 | 38 | 54.80 | 41 | 264.12 | 231 |
| | 41 | | Layden | T | 49.34 | 49 | 34.75 | 26 | 37.00 | 27 | 37.44 | 28 | 50.30 | 41 | 70.71 | 60 | 279.54 | 231 |
| | 42 | | A.R. Stoner | GF | 32.70 | 26 | 44.89 | 48 | 42.98 | 39 | 42.45 | 42 | 50.40 | 42 | 56.11 | 44 | 269.53 | 241 |
| | 43 | | Catawba Kate | L49 | 38.26 | 39 | 38.52 | 34 | 41.10 | 38 | 45.02 | 46 | 59.83 | 53 | 48.60 | 36 | 271.33 | 246 |
| | 44 | | Shady Jim | ES | 37.24 | 37 | 45.26 | 49 | 44.85 | 43 | 46.71 | 50 | 44.90 | 34 | 50.05 | 37 | 269.01 | 250 |
| | 45 | | Marshal Nate Tyler | T | 42.03 | 46 | 49.95 | 57 | 47.02 | 46 | 37.51 | 29 | 93.28 | 66 | 37.92 | 16 | 307.71 | 260 |
| | 46 | | Rawhide Rowdy | 49 | 47.78 | 48 | 43.06 | 45 | 49.40 | 48 | 46.26 | 49 | 54.82 | 46 | 43.42 | 26 | 284.74 | 262 |
| | 47 | | Green Eyed Indian | LS | 56.76 | 58 | 44.57 | 47 | 46.28 | 44 | 45.82 | 48 | 48.21 | 39 | 43.63 | 27 | 285.27 | 263 |
| | 48 | | Free Spirit | S | 40.14 | 43 | 47.23 | 52 | 46.69 | 45 | 40.40 | 36 | 57.83 | 49 | 55.36 | 42 | 287.65 | 267 |
| | 49 | | Wicked Wanda | CG | 55.82 | 56 | 40.50 | 38 | 39.19 | 33 | 43.60 | 43 | 49.01 | 40 | 68.76 | 58 | 296.88 | 268 |
| |
50 | |
Fannie Kikinshoot | LT | 38.81 | 40 | 48.53 | 55 | 51.35 | 51 | 53.89 | 55 | 58.90 | 51 | 55.68 | 43 | 307.16 | 295 |
| | 51 | | Jackson Lee McGillicuddy | T | 57.75 | 59 | 39.77 | 36 | 47.39 | 47 | 70.19 | 63 | 61.13 | 54 | 50.07 | 38 | 326.30 | 297 |
| | 52 | | Doc Pat O'Logic | GF | 52.60 | 53 | 46.56 | 51 | 43.48 | 41 | 48.83 | 51 | 56.43 | 48 | 68.15 | 56 | 316.05 | 300 |
| | 53 | | Fedora | T | 56.32 | 57 | 42.86 | 44 | 38.55 | 31 | 49.58 | 52 | 69.30 | 55 | 77.67 | 63 | 334.28 | 302 |
| | 54 | | Border Boss | CC | 51.32 | 51 | 47.76 | 53 | 38.16 | 29 | 65.15 | 62 | 77.40 | 60 | 62.21 | 52 | 342.00 | 307 |
| | 55 | | Two Feathers | FCD | 39.44 | 42 | 48.39 | 54 | 999.90 | 65 | 45.54 | 47 | 52.71 | 45 | 64.03 | 54 | 1,250.01 | 307 |
| | 56 | | Thirsty | S | 55.08 | 55 | 46.44 | 50 | 50.93 | 50 | 54.10 | 57 | 54.88 | 47 | 61.77 | 51 | 323.20 | 310 |
| | 57 | | Carolina Jack | F | 68.00 | 62 | 49.28 | 56 | 60.41 | 58 | 52.85 | 54 | 45.48 | 35 | 66.43 | 55 | 342.45 | 320 |
| | 58 | | Barrelhead | 49 | 40.51 | 44 | 999.90 | 66 | 999.00 | 64 | 999.00 | 66 | 42.06 | 30 | 68.55 | 57 | 3,149.02 | 327 |
| | 59 | | Big John | T | 53.63 | 54 | 67.51 | 61 | 50.38 | 49 | 54.01 | 56 | 71.54 | 56 | 63.24 | 53 | 360.31 | 329 |
| | 60 | | Piece B. Steel | FC | 51.59 | 52 | 53.84 | 58 | 53.96 | 56 | 59.28 | 60 | 77.34 | 59 | 58.53 | 49 | 354.54 | 334 |
| | 61 | | Ole Shoe | S | 51.03 | 50 | 62.05 | 60 | 56.84 | 57 | 52.30 | 53 | 77.54 | 61 | 70.07 | 59 | 369.83 | 340 |
| | 62 | | Little Boots | LT | 83.48 | 65 | 58.80 | 59 | 64.68 | 60 | 57.73 | 59 | 79.08 | 62 | 57.55 | 48 | 401.32 | 353 |
| | 63 | | Joe Danby | D | 60.78 | 60 | 67.51 | 61 | 61.31 | 59 | 56.38 | 58 | 72.13 | 57 | 75.94 | 62 | 394.05 | 357 |
| | 64 | | Myra Venge | LD | 68.38 | 63 | 70.48 | 63 | 66.27 | 61 | 63.43 | 61 | 92.07 | 65 | 73.15 | 61 | 433.78 | 374 |
| | 65 | | Ace of Clubs | ES | 70.42 | 64 | 99.58 | 64 | 77.15 | 62 | 95.51 | 65 | 89.45 | 63 | 85.78 | 64 | 517.89 | 382 |
| | 66 | | Blacksmith Fred | 49 | 146.58 | 66 | 69.35 | 62 | 92.70 | 63 | 85.87 | 64 | 90.07 | 64 | 104.65 | 66 | 589.22 | 385 |
| | 67 | | Annie Gunneldoo | LT | 999.00 | 67 | 999.00 | 65 | 999.00 | 64 | 999.00 | 66 | 73.94 | 58 | 999.00 | 67 | 5,068.94 | 387 |