| | The Old North State Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Wednesday, December 05, 2007 | 8:41:39 PM | Shoot Date: | 9/1/2007 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Marshal Harland Wolff | T | 18.57 | 1 | 21.16 | 2 | 15.50 | 1 | 20.18 | 2 | 13.88 | 1 | 18.29 | 1 | 107.58 | 8 |
| | 2 | | Three Cut | T | 21.04 | 2 | 23.17 | 7 | 16.61 | 2 | 20.91 | 3 | 16.32 | 2 | 19.30 | 2 | 117.35 | 18 |
| | 3 | | Buck Sage | M | 22.87 | 6 | 20.52 | 1 | 19.77 | 4 | 26.89 | 12 | 19.56 | 5 | 21.21 | 4 | 130.82 | 32 |
| | 4 | | Kill 'em All Kate | LM | 22.25 | 4 | 22.92 | 6 | 26.07 | 18 | 22.09 | 4 | 24.13 | 9 | 20.45 | 3 | 137.91 | 44 |
| | 5 | | Geronimo Jim | S | 22.64 | 5 | 22.41 | 3 | 20.35 | 5 | 25.73 | 10 | 18.69 | 3 | 34.63 | 24 | 144.45 | 50 |
| | 6 | | Red Cent | M | 30.43 | 21 | 24.86 | 9 | 19.72 | 3 | 25.01 | 7 | 24.07 | 8 | 21.24 | 5 | 145.33 | 53 |
| | 7 | | Nunn Faster | T | 28.42 | 16 | 24.68 | 8 | 22.68 | 8 | 24.82 | 6 | 19.08 | 4 | 36.60 | 30 | 156.28 | 72 |
| | 8 | | Dipstick | T | 21.18 | 3 | 24.95 | 10 | 24.90 | 14 | 18.66 | 1 | 31.28 | 24 | 32.34 | 22 | 153.31 | 74 |
| | 9 | | Rocky River Jeb | SS | 25.00 | 11 | 22.65 | 4 | 28.07 | 20 | 27.05 | 13 | 29.11 | 21 | 21.29 | 6 | 153.17 | 75 |
| | 10 | | Stump Water | T | 24.80 | 10 | 25.41 | 13 | 23.83 | 13 | 33.11 | 24 | 22.42 | 6 | 26.89 | 12 | 156.46 | 78 |
| | 11 | | Layden | T | 23.47 | 7 | 25.66 | 15 | 25.72 | 17 | 32.36 | 22 | 26.09 | 13 | 22.83 | 7 | 156.13 | 81 |
| | 12 | | Big Jake | 49 | 29.68 | 18 | 25.34 | 12 | 21.07 | 6 | 28.63 | 15 | 30.64 | 22 | 23.17 | 8 | 158.53 | 81 |
| | 13 | | Boot Hill | 49 | 23.90 | 8 | 22.89 | 5 | 26.57 | 19 | 22.72 | 5 | 24.62 | 10 | 48.28 | 44 | 168.98 | 91 |
| | 14 | | Oklahoma Charlie | D | 32.58 | 23 | 28.45 | 18 | 22.41 | 7 | 26.72 | 11 | 31.08 | 23 | 26.99 | 13 | 168.23 | 95 |
| | 15 | | Camille Eonich | LT | 34.07 | 26 | 33.04 | 27 | 25.50 | 16 | 25.23 | 8 | 26.56 | 14 | 24.70 | 10 | 169.10 | 101 |
| | 16 | | Southern Draw | T | 30.30 | 20 | 25.01 | 11 | 23.35 | 9 | 40.24 | 37 | 28.16 | 18 | 28.74 | 15 | 175.80 | 110 |
| | 17 | | Rubicon Rider | 49 | 24.30 | 9 | 34.54 | 30 | 29.07 | 21 | 35.39 | 30 | 25.95 | 12 | 26.44 | 11 | 175.69 | 113 |
| | 18 | | River Rat Randy | S | 31.04 | 22 | 32.18 | 25 | 30.21 | 22 | 31.95 | 21 | 27.19 | 15 | 30.12 | 17 | 182.69 | 122 |
| | 19 | | Handsome Huggy | S | 30.43 | 21 | 33.28 | 28 | 25.29 | 15 | 33.47 | 26 | 27.99 | 17 | 29.69 | 16 | 180.15 | 123 |
| | 20 | | Island Girl | T | 26.63 | 12 | 26.03 | 16 | 23.62 | 11 | 31.41 | 19 | 34.88 | 28 | 44.48 | 41 | 187.05 | 127 |
| | 21 | | R.J. Ricochet | 49 | 28.23 | 14 | 30.63 | 21 | 32.70 | 26 | 33.26 | 25 | 35.74 | 30 | 27.27 | 14 | 187.83 | 130 |
| | 22 | | Stinky Jim | S | 28.34 | 15 | 32.61 | 26 | 36.11 | 30 | 44.46 | 43 | 25.52 | 11 | 23.31 | 9 | 190.35 | 134 |
| | 23 | | Malachi Quigley | CC | 36.67 | 32 | 30.65 | 22 | 42.99 | 45 | 29.74 | 16 | 22.49 | 7 | 35.41 | 25 | 197.95 | 147 |
| | 24 | | Highfalutin Hunter | LB | 45.87 | 43 | 25.56 | 14 | 30.23 | 23 | 31.03 | 18 | 38.90 | 33 | 31.27 | 19 | 202.86 | 150 |
| | 25 | | Splinter Hauser | SS | 36.80 | 33 | 31.89 | 24 | 23.77 | 12 | 25.64 | 9 | 74.90 | 53 | 34.39 | 23 | 227.39 | 154 |
| | 26 | | AR Stoner | T | 35.14 | 29 | 34.79 | 32 | 31.21 | 25 | 30.71 | 17 | 32.78 | 26 | 36.46 | 29 | 201.09 | 158 |
| | 27 | | Troubador Tim | GF | 35.66 | 30 | 28.27 | 17 | 23.42 | 10 | 48.26 | 47 | 36.96 | 31 | 36.19 | 28 | 208.76 | 163 |
| | 28 | | Flat Iron | 49 | 27.68 | 13 | 29.07 | 19 | 38.42 | 35 | 28.45 | 14 | 52.08 | 47 | 41.80 | 36 | 217.50 | 164 |
| | 29 | | Boyd Chatman | T | 50.94 | 48 | 30.20 | 20 | 35.67 | 29 | 34.53 | 29 | 32.98 | 27 | 30.46 | 18 | 214.78 | 171 |
| | 30 | | Salvador Dally | ES | 33.71 | 25 | 34.68 | 31 | 45.33 | 48 | 31.85 | 20 | 37.63 | 32 | 32.30 | 21 | 215.50 | 177 |
| | 31 | | OK Trigger | SD | 38.83 | 36 | 36.56 | 34 | 42.10 | 42 | 35.46 | 31 | 27.36 | 16 | 31.45 | 20 | 211.76 | 179 |
| | 32 | | Sam Carp | SD | 34.13 | 27 | 37.66 | 36 | 33.76 | 27 | 39.12 | 35 | 35.48 | 29 | 38.48 | 33 | 218.63 | 187 |
| | 33 | | Allen Chatman | T | 43.07 | 41 | 31.25 | 23 | 42.43 | 44 | 34.06 | 27 | 28.23 | 19 | 43.64 | 40 | 222.68 | 194 |
| | 34 | | The Brown Summit Kid | SS | 28.74 | 17 | 38.03 | 38 | 45.65 | 49 | 33.10 | 23 | 40.43 | 37 | 39.52 | 34 | 225.47 | 198 |
| | 35 | | Tracker Mike | CC | 37.31 | 34 | 36.00 | 33 | 41.51 | 40 | 34.35 | 28 | 43.25 | 40 | 35.91 | 27 | 228.33 | 202 |
| | 36 | | Dirty Dog Alf | LB | 29.96 | 19 | 41.16 | 42 | 30.35 | 24 | 48.97 | 49 | 45.63 | 42 | 37.73 | 31 | 233.80 | 207 |
| | 37 | | Del Rio Donna | L49 | 78.98 | 53 | 33.61 | 29 | 37.47 | 33 | 39.43 | 36 | 38.93 | 34 | 35.57 | 26 | 263.99 | 211 |
| | 38 | | Green Eyed Indian | LSS | 38.63 | 35 | 39.15 | 39 | 36.93 | 32 | 51.74 | 52 | 29.08 | 20 | 42.08 | 37 | 237.61 | 215 |
| | 39 | | Bonehead Baker | 49 | 36.46 | 31 | 37.73 | 37 | 38.14 | 34 | 43.97 | 42 | 45.00 | 41 | 43.10 | 38 | 244.40 | 223 |
| | 40 | | Tom Bullweed | T | 32.90 | 24 | 45.05 | 46 | 42.19 | 43 | 50.71 | 51 | 31.75 | 25 | 39.59 | 35 | 242.19 | 224 |
| | 41 | | Jackson Lee McGillicuddy | GF | 40.29 | 38 | 41.57 | 43 | 41.01 | 37 | 40.64 | 38 | 42.48 | 39 | 56.50 | 50 | 262.49 | 245 |
| | 42 | | Little Boots | LT | 39.88 | 37 | 39.70 | 40 | 45.21 | 47 | 39.01 | 34 | 41.07 | 38 | 56.76 | 51 | 261.63 | 247 |
| | 43 | | Papa Chet | S | 48.53 | 45 | 41.89 | 44 | 41.21 | 38 | 36.91 | 33 | 48.74 | 43 | 52.43 | 48 | 269.71 | 251 |
| | 44 | | Blacksmith Fred | M | 34.70 | 28 | 36.70 | 35 | 52.06 | 54 | 65.20 | 53 | 52.01 | 46 | 47.83 | 43 | 288.50 | 259 |
| | 45 | | Lucy | LSD | 41.97 | 39 | 40.61 | 41 | 48.98 | 53 | 36.91 | 33 | 49.73 | 45 | 53.24 | 49 | 271.44 | 260 |
| | 46 | | Shady Jim | ES | 50.21 | 47 | 46.40 | 48 | 42.07 | 41 | 45.64 | 44 | 39.98 | 36 | 48.44 | 45 | 272.74 | 261 |
| | 47 | | Myra Venge | LD | 43.61 | 42 | 42.13 | 45 | 45.08 | 46 | 41.01 | 39 | 56.29 | 48 | 47.33 | 42 | 275.45 | 262 |
| | 48 | | Smokewagon Sam | D | 42.70 | 40 | 46.25 | 47 | 40.35 | 36 | 46.03 | 45 | 58.26 | 49 | 51.26 | 46 | 284.85 | 263 |
| | 49 | | English Bev | L49 | 60.37 | 52 | 46.65 | 49 | 36.72 | 31 | 48.23 | 46 | 85.17 | 54 | 38.41 | 32 | 315.55 | 264 |
| | 50 | | Joe Danby | D | 49.18 | 46 | 48.89 | 51 | 48.84 | 52 | 36.48 | 32 | 67.68 | 52 | 43.31 | 39 | 294.38 | 272 |
| Page 1 |