| | The Old North State Posse |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, April 07, 2007 | 3:44:06 PM | 4/7/2007 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | Dingo Dave | 49 | 23.46 | 4 | 26.32 | 3 | 20.52 | 3 | 25.88 | 7 | 34.70 | 12 | 27.90 | 1 | 158.78 | 30 |
| | 2 | | Buck Sage | M | 25.85 | 6 | 36.89 | 18 | 20.10 | 2 | 21.40 | 2 | 30.94 | 2 | 29.13 | 2 | 164.31 | 32 |
| | 3 | | Dipstick | T | 21.32 | 2 | 24.71 | 2 | 18.05 | 1 | 18.60 | 1 | 32.17 | 4 | 45.80 | 27 | 160.65 | 37 |
| | 4 | | Three Cut | T | 21.03 | 1 | 30.76 | 7 | 27.26 | 14 | 22.68 | 3 | 32.41 | 5 | 32.81 | 9 | 166.95 | 39 |
| | 5 | | Hoss Blocker | 49 | 28.26 | 9 | 34.83 | 13 | 21.94 | 6 | 31.63 | 14 | 32.05 | 3 | 30.89 | 5 | 179.60 | 50 |
| | 6 | | Kill 'em All Kate | LM | 24.43 | 5 | 30.99 | 9 | 21.89 | 5 | 35.55 | 23 | 34.43 | 10 | 31.12 | 6 | 178.41 | 58 |
| | 7 | | Rocky River Jeb | S | 26.68 | 8 | 29.54 | 5 | 27.25 | 13 | 34.94 | 22 | 33.55 | 7 | 30.30 | 4 | 182.26 | 59 |
| | 8 | | Red River Ray | T | 29.07 | 10 | 20.61 | 1 | 26.22 | 12 | 24.97 | 5 | 27.20 | 1 | 51.27 | 31 | 179.34 | 60 |
| | 9 | | Boot Hill | 49 | 29.16 | 12 | 30.92 | 8 | 22.43 | 8 | 33.56 | 20 | 35.03 | 13 | 30.22 | 3 | 181.32 | 64 |
| | 10 | | River Rat Randy | S | 37.45 | 20 | 34.96 | 14 | 24.03 | 10 | 24.77 | 4 | 34.36 | 9 | 31.90 | 7 | 187.47 | 64 |
| | 11 | | JM Brown | D | 26.14 | 7 | 34.12 | 12 | 22.04 | 7 | 30.08 | 12 | 33.49 | 6 | 42.69 | 20 | 188.56 | 64 |
| | 12 | | Splinter Hauser | S | 29.21 | 13 | 33.46 | 10 | 34.50 | 23 | 25.65 | 6 | 35.81 | 14 | 32.83 | 10 | 191.46 | 76 |
| | 13 | | Four Finger Jon | T | 22.28 | 3 | 28.81 | 4 | 27.67 | 15 | 40.27 | 29 | 39.41 | 17 | 33.10 | 11 | 191.54 | 79 |
| | 14 | | Buckshot Bowers | T | 49.16 | 30 | 35.11 | 15 | 21.25 | 4 | 31.00 | 13 | 33.63 | 8 | 42.39 | 19 | 212.54 | 89 |
| | 15 | | White Hair Trigger | 49 | 32.52 | 14 | 37.53 | 19 | 28.91 | 17 | 28.94 | 11 | 38.50 | 15 | 38.86 | 15 | 205.26 | 91 |
| | 16 | | Sixgun Sallie | L49 | 29.13 | 11 | 35.90 | 17 | 22.83 | 9 | 28.43 | 10 | 34.63 | 11 | 55.57 | 34 | 206.49 | 92 |
| | 17 | | R.J. Ricochet | 49 | 32.93 | 16 | 39.51 | 21 | 26.15 | 11 | 32.26 | 17 | 38.65 | 16 | 34.23 | 12 | 203.73 | 93 |
| | 18 | | Rubicon Rider | 49 | 32.83 | 15 | 44.55 | 24 | 26.22 | 12 | 27.39 | 9 | 39.97 | 18 | 39.57 | 17 | 210.53 | 95 |
| | 19 | | Camille Eonich | LT | 33.58 | 17 | 48.70 | 27 | 32.86 | 19 | 26.03 | 8 | 43.05 | 21 | 37.37 | 13 | 221.59 | 105 |
| | 20 | | Silvera Durango | LT | 34.82 | 19 | 30.44 | 6 | 35.52 | 25 | 42.67 | 31 | 47.39 | 26 | 32.12 | 8 | 222.96 | 115 |
| | 21 | | Sam Carp | SD | 39.03 | 22 | 37.58 | 20 | 33.96 | 21 | 32.59 | 18 | 43.72 | 22 | 40.60 | 18 | 227.48 | 121 |
| | 22 | | Handsome Huggy | S | 34.51 | 18 | 34.06 | 11 | 49.26 | 34 | 34.69 | 21 | 44.43 | 23 | 44.19 | 23 | 241.14 | 130 |
| | 23 | | Jackson Lee McGillicuddy | T | 40.07 | 24 | 61.95 | 33 | 30.78 | 18 | 33.31 | 19 | 46.11 | 24 | 37.52 | 14 | 249.74 | 132 |
| | 24 | | Tracker Mike | SD | 41.70 | 26 | 45.17 | 25 | 41.03 | 31 | 31.85 | 16 | 40.39 | 19 | 39.06 | 16 | 239.20 | 133 |
| | 25 | | Nunn Faster | T | 38.12 | 21 | 35.52 | 16 | 37.15 | 26 | 37.03 | 27 | 42.51 | 20 | 51.21 | 30 | 241.54 | 140 |
| | 26 | | Charlotte | LT | 44.98 | 28 | 40.78 | 22 | 27.90 | 16 | 35.94 | 25 | 57.14 | 30 | 44.10 | 22 | 250.84 | 143 |
| | 27 | | A.R. Stoner | GF | 40.80 | 25 | 52.35 | 29 | 34.18 | 22 | 35.83 | 24 | 46.66 | 25 | 45.12 | 26 | 254.94 | 151 |
| | 28 | | Wicked Wanda | CG | 39.45 | 23 | 42.15 | 23 | 40.81 | 30 | 31.74 | 15 | 59.71 | 35 | 63.71 | 38 | 277.57 | 164 |
| | 29 | | Salvador Dally | ES | 41.81 | 27 | 53.69 | 30 | 34.64 | 24 | 36.39 | 26 | 47.64 | 27 | 59.82 | 37 | 273.99 | 171 |
| | 30 | | Joe Danby | D | 49.44 | 31 | 50.95 | 28 | 47.49 | 32 | 53.21 | 35 | 58.99 | 32 | 43.95 | 21 | 304.03 | 179 |
| | 31 | | Silver City Sam | CC | 47.83 | 29 | 48.11 | 26 | 70.03 | 37 | 45.63 | 32 | 55.09 | 29 | 47.56 | 28 | 314.25 | 181 |
| | 32 | | Two Feathers | FCD | 55.95 | 35 | 61.38 | 32 | 38.50 | 28 | 38.65 | 28 | 59.36 | 34 | 45.04 | 25 | 298.88 | 182 |
| | 33 | | Carolina Jack | F | 51.03 | 32 | 67.82 | 36 | 38.19 | 27 | 53.77 | 36 | 53.69 | 28 | 51.85 | 33 | 316.35 | 192 |
| | 34 | | Blacksmith Fred | 49 | 56.92 | 36 | 62.45 | 34 | 63.90 | 36 | 41.73 | 30 | 67.16 | 39 | 44.95 | 24 | 337.11 | 199 |
| | 35 | | Green Eyed Indian | LS | 57.06 | 37 | 75.83 | 38 | 32.94 | 20 | 47.17 | 34 | 70.48 | 40 | 51.47 | 32 | 334.95 | 201 |
| | 36 | | Free Spirit | S | 54.40 | 34 | 1,289. | 41 | 38.66 | 29 | 75.46 | 41 | 58.74 | 31 | 47.69 | 29 | 1,563.95 | 205 |
| | 37 | | Sisco Ron | M | 41.70 | 26 | 55.49 | 31 | 87.41 | 39 | 74.11 | 40 | 60.33 | 36 | 59.28 | 35 | 378.32 | 207 |
| | 38 | | Myra Venge | LD | 63.23 | 38 | 64.80 | 35 | 47.67 | 33 | 46.87 | 33 | 64.77 | 37 | 59.44 | 36 | 346.78 | 212 |
| | 39 | | Ole Shoe | S | 54.19 | 33 | 79.40 | 39 | 52.66 | 35 | 56.40 | 37 | 66.01 | 38 | 66.87 | 39 | 375.53 | 221 |
| | 40 | | Gutshot Garrett | T | 82.72 | 39 | 87.68 | 40 | 75.96 | 38 | 60.85 | 38 | 59.31 | 33 | 79.97 | 40 | 446.49 | 228 |
| | 41 | | Billy Brown | GF | 134.80 | 40 | 69.62 | 37 | 97.67 | 40 | 72.63 | 39 | 71.89 | 41 | 999.99 | 41 | 3,302.06 | 238 |
| Page 1 |